Parents » Transportation

Transportation

STARLIGHT 52 7:40 PALM & 7TH ST  BY CAFETERIA   (PALM SCHOOL STOP)           ELL ONLY 52 2:45
STARLIGHT 52 7:50 PENNSYLVANIA & 8TH ST  (NE)                                                              ELL ONLY 52 2:50
STARLIGHT 55 7:42 EMORY & LELAND (SW)                                                                             ELL ONLY 55 3:03
STARLIGHT 55 7:47 FLAMINGO & BILLINGS (NW)                                                                  ELL ONLY 55 3:08
STARLIGHT 55 7:45 FLAMINGO & EMORY (NW)                                                                      ELL ONLY 55 3:05
STARLIGHT 55 7:50 LUNA & PLAYA (NE)                                                                                    ELL ONLY 55 3:10
STARLIGHT 55 7:25 PORTRERO & GLORIA (SE)                                                                      ELL ONLY 55 2:47
STARLIGHT 55 7:27 SENECA SPRINGS & BENCHMARK (NW)                                           ELL ONLY 55 2:53
STARLIGHT 55 7:30 CHILDHELP (P/U --------------------D/O)                                     55 2:55
STARLIGHT 55 7:35 SENECA SPRINGS & LANAI (AT THE PARK)                                     ELL ONLY 55 2:57
STARLIGHT 55 7:38 1ST STREET  BTWN BERKSHIRE & LEEDS (SE)                              ELL ONLY 55 3:00
STARLIGHT 55 8:05 STARLIGHT SCHOOL 55 2:35
STARLIGHT 52 8:00 STARLIGHT SCHOOL 52 2:35
STARLIGHT 52 7:28 LEMON & BROOKSIDE  (SE) 52 2:58
STARLIGHT 52 7:32 NOBLE & GRAND (SE) 52 3:05
**Please call 951-845-3010 for more questions about Transportation.